25 Meter Cubic water tank truck can be selectively equipped with the engine-driven spraying system, independent petrol engine spraying system, and some others.
The cab roof is provided with long row type round warning lights, as well as alarming apparatus. The back of tank body has the arrow indicator, which makes the caution more attractive.
Both sides of the tank body are installed with three-part spray guns, which provide such functions as side impact, cleaning, and some others.
The snow shovel is available as choice for temporary snow removal in winter.
The high or low level alarm system is able to prevent excessive water from spilling, and also protect the water pump system
Item | Technical parameters | |
JYJ5312GSS | ||
chassis models | ZZ1317M4669W | |
chassis label | 11900×2496×3025 | |
Overall dimensions (length x width x height) mm | 8350×2260×1350 | |
Overall dimensions of tank (length x width x height) mm | 1800+4600+1350,1800+4575+1400 | |
wheelbase mm | 2022,2041/2022,2041/ 1830 | |
Wheel base before/after mm | 11.00-20,12.00-20 | |
chassis manufacturer | Sinotruk group jinan truck co., LTD | |
The chassis manufacturer | WD615.92E,WD615.93E,WD615.97E | |
Engine type | 196,213,221 | |
The engine manufacturer | China national heavy duty truck group co., LTD | |
Suspension before/after the suspension mm | 1500/2650,1500/2625 | |
Approach Angle/Angle of departure | 13/15 | |
Top speed km/h | 90,102 | |
Maximum total quality kg | 31000 | |
Curb weight kg | 15200 | |
The rated load quality kg | 15670 | |
Effective volume of tank m3 | 25 | |
Operating speed km/h | 5~10 | |
Water pump | model | 80QSB-60/90 |
traffic m3/h | 60 | |
Width of the sprinkler m | ≥14~18 | |
Anti-aircraft gun range m | ≥26 |
Tags: Special Truck, Water Tank Truck, Water Tank Truck For Sale, Water Tank Truck Suppliers