Model | ZZ4257V3247N1H | |
Driving Type | 6×4 | |
Dimensions | Wheel Base (mm) | 3225+1350 |
Lenght (mm) | 6985 | |
Width (mm) | 2496 | |
Height (mm) | 3230 | |
weight | complete vehicle shipping mass (kg) | 9200 |
complete vehicle kerb mass (kg) | 25000 | |
permissible loading capacity (kg) | 39600 | |
Maximum driving speed | 91km/h | |
Engine | Model | D12.42-30 |
Cylinder number | 6 | |
Fuel | Diesel | |
Displacement | 11.596 L | |
Emission | EURO III | |
Maximum input | 309kw | |
Maximum torque | 1820Nm/1100-1400rpm | |
Horsepower | 420hp | |
Rated speed | 2000rpm | |
Cab | Model | high top type |
bunk | 2 | |
Gearbox | Model | HW18710 |
Forward gears | 10 | |
Rear gears | 2 | |
Tyre | Number | 10 |
opition | 12.00R20 | |
Fuel Tank | Material | aluminium alloy |
Volume | 400 L | |
Chassis | Driving axle | HC16 double reduction |
Rear axles loading capacity (kg) | 18000 | |
Rear axle speed ratio | 4.8 |
Tags: HOWO A7 ZZ4257V3247N1H, HOWO ZZ4257V3247N1H, SINOTRUK ZZ4257V3247N1H, ZZ4257V3247N1H